Score up to 4 vendors side-by-side across pricing, capability, deployment, governance, SEA support, and risk. Outputs a procurement-ready summary with the leading vendor plus weighted ranking.
| Dimension | ||
|---|---|---|
Pricing Predictability, volume discounts, hidden fees, total cost over 24 months. Weight ×1.0 | 3 | 3 |
Capability match Performance against your task shape (reasoning, multilingual, long context, etc). Weight ×1.2 | 3 | 3 |
Deployment posture API region, dedicated capacity, on-prem option, SLAs, latency from SEA. Weight ×1.0 | 3 | 3 |
Governance maturity Compliance certs, data-residency, audit trail, model-card transparency, breach SLAs. Weight ×1.3 | 3 | 3 |
SEA support Local sales / support presence, SEA-language coverage, SEA enterprise references. Weight ×1.1 | 3 | 3 |
Risk / financial Vendor longevity, funding, lock-in risk, exit ramp, IP / training-data clarity. Weight ×0.9 | 3 | 3 |
| Weighted total | 60 / 100 | 60 / 100 |
Leading vendor
Vendor A
Weighted score 60 / 100
Notes per vendor
Vendor A
Vendor B
State is browser-local only — no server persistence. Print or screenshot for procurement.